Trainings and certifications / RETScreen
Certified in the use of retscreen® (cru)
Recognized worldwide as an efficient and user-friendly decision support tool, the RETScreen® Clean Energy Project Analysis Software allows professionals to quickly identify and assess the potential of various energy projects.
The trainings offered on RETScreen® are very diverse, covering renewable energy, energy efficiency and the measurement and verification of savings. The material and case studies are adapted to the needs of the audience by the Econoler Training Centre’s qualified trainers, and this, for each training session.
The Econoler Training Centre now offers trainings leading to certifications in both RETScreen®’s Energy Efficiency and Renewable Energy components. The certification of experts is based on:
-
The recognition of existing relevant qualifications and experience
-
A two-and-a-half day practical training on RETScreen® specific tools
-
A four-hour examination, aiming at validating their learning and testing their ability to use the software to its full potential
The Econoler Training Centre has teamed up with several renowned organizations in different countries and regions around the world to offer the new Certified in the Use of RETScreen® certification (CRU), which is on its way to become a widely recognized credential.
For further details on RETScreen® software, please go to http://www.retscreen.net/.
Upcoming Trainings
| Training | Start Date | Duration | Location |
|---|---|---|---|
| Certified in the Use of RETScreen® (CRU) | 2012-02-28 | 3 days | Rio de Janeiro, Brazil |
| Certified in the Use of RETScreen® (CRU) | 2012-03-26 | DATE TO BE CONFIRMED | England, UK |
| Certified in the Use of RETScreen® (CRU) | 2012-06-13 | 3 days | Toronto, Canada |
| Certified in the Use of RETScreen® (CRU) | 2012-06-6 | 3 days | Winnipeg, Canada |
Past Trainings
| Training | Start Date | Duration | Location |
|---|---|---|---|
| Certified in the Use of RETScreen®-energy efficiency (CRUee) | 2010-09-15 | 2.5 days | Quezon City, Philippines |
| Formation avancée 2 jours | 2011-01-25 | 2 jours | Montréal, Canada |
| Fundamentals of Using RETScreen® Tools for Energy Project Analysis | 2011-03-28 | 3 days | Philadelphia, USA |
| Certified in the Use of RETScreen® | 2011-04-27 | 3 days | Brussels, Belgium |
| Formation avancée RETScreen®-efficacité énergétique | 2011-05-10 | 2 jours | Paris, France |
| Certified in the Use of RETScreen® (CRU) - Spanish | 2011-09-27 | 3 days | Santiago, Chile |
| Certified in the Use of RETScreen® (CRU) | 2011-09-8 | 3 days | Quenzon City, Philippines |
| Certified in the Use of RETScreen® (CRU) | 2011-10-27 | 3 days | Quezon City, Philippines |

